| Price | $59.00 Buy: Beam Hand Torch | $139.00 Choose a size: Rise Trekking Poles | $49.00 Buy: Bearing Baseplate Compass |
|---|
| Weight | 96 gWeight with batteryLightest | 470 gPer pair (115–135 cm)Lightest | 42 gWeight with cordLightest |
|---|
| Activities | Camp, Backpacking, Climbing | Hiking, Backpacking, Alpine and snow | Hiking, Backpacking, Alpine and snow |
|---|
| Weight and size |
|---|
| Length | 13.2 cm | | |
|---|
| Collapsed length | | 64 cm | |
|---|
| Shaft diameter | | 18 / 16 / 14 mm | |
|---|
| Baseplate | | | 11 × 6 cm |
|---|
| Build |
|---|
| Battery | 18650 Li-ion, 3,000 mAh, included | | |
|---|
| Charging | USB-C port in the head | | |
|---|
| Modes | Low 30 lm, mid 200 lm, high 600 lm, red 5 lm | | |
|---|
| Sections | | 3 | |
|---|
| Locks | | Aluminium flick locks with tension screws | |
|---|
| Grip | | Cork, with foam extension below | |
|---|
| Tips | | Tungsten carbide, with rubber feet and two baskets | |
|---|
| Declination | | | Adjustable with the screw in the cord |
|---|
| Scales | | | 1:25,000 and 1:50,000 romers, mm ruler |
|---|
| Mirror | | | Sighting mirror with notch |
|---|
| Performance |
|---|
| Output | 600 lumens (high) | | |
|---|
| Run time | 2 h high, 40 h low | | |
|---|
| Beam distance | 140 m | | |
|---|
| Water resistance | IPX7 (submersible to 1 m) | | |
|---|
| Accuracy | | | ± 2° |
|---|
| Needle | | | Balanced for the northern hemisphere |
|---|
| Materials |
|---|
| Body | Anodised 6061 aluminium | | |
|---|
| Lens | Toughened glass | | |
|---|
| Shafts | | 7075 aluminium | |
|---|
| Grip | | Natural cork and EVA foam | |
|---|
| Baseplate | | | Clear acrylic |
|---|
| Capsule | | | Liquid-damped, glow points |
|---|
| Cord | | | Red polyester, 60 cm |
|---|