Compare
Put up to four items side by side. Rows line up by label, and the lightest item in the set is marked.
Nothing picked yet. Add items with the Compare button on any product, or choose them here.
Without JavaScript this table shows every product. Scroll it sideways, or open a product page for its full spec table.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $489.00 – $559.00 Choose a size: Ridgeline 2 Tent | $379.00 Buy: Lowpoint 1 Tent | $89.00 · Sold out Sold out: Lakeside Hammock | $239.00 Choose a size: Talus 38 Pack | $129.00 Buy: Scree 22 Daypack | $289.00 Choose a size: Firn Insulated Jacket | $199.00 Choose a size: Drizzle Rain Shell |
| $219.00 – $259.00 Choose a size: Crux 9.5 Rope | $79.00 Choose a size: Crag Harness | $139.00 Choose a size: Rise Trekking Poles | $59.00 Buy: Beam Hand Torch | $49.00 Buy: Bearing Baseplate Compass |
| Weight | 1,690 gPacked weight (2-person)Lightest | 1,020 gPacked weightLightest | 540 gWeight with strapsLightest | 1,180 gWeight (size M)Lightest | 640 gWeightLightest | 420 gWeight (size M)Lightest | 298 gWeight (size M)Lightest | 1,210 gPer pair (EU 42)Lightest | 3,540 gWeight (60 m)Lightest | 330 gWeight (size M)Lightest | 470 gPer pair (115–135 cm)Lightest | 96 gWeight with batteryLightest | 42 gWeight with cordLightest |
| Activities | Backpacking, Camp, Alpine and snow | Backpacking, Hiking | Camp, Backpacking | Backpacking, Hiking | Hiking, Climbing | Alpine and snow, Climbing, Camp | Hiking, Backpacking, Alpine and snow | Hiking, Backpacking | Climbing, Alpine and snow | Climbing, Alpine and snow | Hiking, Backpacking, Alpine and snow | Camp, Backpacking, Climbing | Hiking, Backpacking, Alpine and snow |
| Weight and size | |||||||||||||
| Minimum weight | 1,480 g (body, fly, poles) | 890 g (body, fly, poles) | |||||||||||
| Packed size | 46 × 16 cm | 40 × 13 cm | 16 × 11 cm | 22 × 15 cm in its own pocket | 18 × 12 cm | ||||||||
| Floor area | 2.8 m² | 1.7 m² | |||||||||||
| Vestibules | 2 × 0.8 m² | 1 × 0.6 m² | |||||||||||
| Peak height | 104 cm | 96 cm | |||||||||||
| Length | 280 cm | 13.2 cm | |||||||||||
| Width | 140 cm | ||||||||||||
| Volume | 38 l (M); S 36 l, L 40 l | 22 l | |||||||||||
| Dimensions | 68 × 30 × 24 cm | 50 × 27 × 19 cm | |||||||||||
| Back length | 74 cm (M) | 76 cm (M) | |||||||||||
| Shaft height | 14 cm | ||||||||||||
| Last | Medium volume, 103 mm forefoot (EU 42) | ||||||||||||
| Diameter | 9.5 mm | ||||||||||||
| Weight per metre | 59 g | ||||||||||||
| Collapsed length | 64 cm | ||||||||||||
| Shaft diameter | 18 / 16 / 14 mm | ||||||||||||
| Baseplate | 11 × 6 cm | ||||||||||||
| Build | |||||||||||||
| Doors | 2 | 1 | |||||||||||
| Poles | One hubbed DAC-style aluminium set, 8.7 mm | One Y-shaped aluminium pole, 8.5 mm | |||||||||||
| Pitch | Freestanding; fly can pitch first in rain | Semi-freestanding; foot corners need two stakes | |||||||||||
| Suspension | Two 3 m tree straps, 20 loops each | ||||||||||||
| Back system | Suspended mesh panel on a spring-steel frame | Removable closed-cell foam pad | |||||||||||
| Access | Top lid and full-length side zip | Zipped top opening | |||||||||||
| Pockets | Lid, two hip-belt, two side, front stretch | Lid, two side stretch, internal sleeve | Two hand, one chest, two internal drop | Two hand above hip-belt height, one chest | |||||||||
| Hydration | Sleeve and two hose ports | Sleeve and one hose port | |||||||||||
| Fill | 100 g/m² synthetic body, 60 g/m² sleeves | ||||||||||||
| Hood | Fits over a climbing helmet | Wired peak, one-hand adjuster, helmet compatible | |||||||||||
| Zips | Two-way front zip | Two-way front zip, 30 cm pit zips | |||||||||||
| Construction | 3-layer, fully taped seams | ||||||||||||
| Drop | 12 mm | ||||||||||||
| Lug depth | 5 mm | ||||||||||||
| Midsole | Dual-density EVA with a nylon shank | ||||||||||||
| Type | Dynamic single, UIAA and EN 892 | ||||||||||||
| Treatment | Dry treatment on core and sheath | ||||||||||||
| Middle mark | Black dye, 1 m | ||||||||||||
| Gear loops | 4 moulded, 1 rear haul loop | ||||||||||||
| Leg loops | Adjustable, with drop-seat buckles | ||||||||||||
| Buckle | One self-locking aluminium waist buckle | ||||||||||||
| Sections | 3 | ||||||||||||
| Locks | Aluminium flick locks with tension screws | ||||||||||||
| Grip | Cork, with foam extension below | ||||||||||||
| Tips | Tungsten carbide, with rubber feet and two baskets | ||||||||||||
| Battery | 18650 Li-ion, 3,000 mAh, included | ||||||||||||
| Charging | USB-C port in the head | ||||||||||||
| Modes | Low 30 lm, mid 200 lm, high 600 lm, red 5 lm | ||||||||||||
| Declination | Adjustable with the screw in the cord | ||||||||||||
| Scales | 1:25,000 and 1:50,000 romers, mm ruler | ||||||||||||
| Mirror | Sighting mirror with notch | ||||||||||||
| Performance | |||||||||||||
| Fly waterproofing | 1,200 mm | 1,200 mm | |||||||||||
| Floor waterproofing | 3,000 mm | 2,000 mm | |||||||||||
| Seasons | 3 | 3 | |||||||||||
| Load limit | 150 kg | ||||||||||||
| Load range | 8–15 kg | Up to 8 kg | |||||||||||
| Rain cover | Included, in the base pocket | ||||||||||||
| Warmth when damp | Keeps most of its loft wet | ||||||||||||
| Waterproofing | 20,000 mm | ||||||||||||
| Breathability | 20,000 g/m²/24 h | ||||||||||||
| Membrane | Waterproof, breathable PU | ||||||||||||
| Resoleable | Yes, in our workshop | ||||||||||||
| UIAA falls | 7 | ||||||||||||
| Impact force | 8.6 kN | ||||||||||||
| Dynamic elongation | 33% | ||||||||||||
| Static elongation | 8.9% | ||||||||||||
| Sheath proportion | 38% | ||||||||||||
| Belay loop strength | 15 kN | ||||||||||||
| Wear marker | Red core shows through when the loop is worn | ||||||||||||
| Standard | EN 12277 type C, UIAA 105 | ||||||||||||
| Output | 600 lumens (high) | ||||||||||||
| Run time | 2 h high, 40 h low | ||||||||||||
| Beam distance | 140 m | ||||||||||||
| Water resistance | IPX7 (submersible to 1 m) | ||||||||||||
| Accuracy | ± 2° | ||||||||||||
| Needle | Balanced for the northern hemisphere | ||||||||||||
| Materials | |||||||||||||
| Fly | 20D ripstop nylon, silicone and PU coated | 15D ripstop nylon, silicone coated | |||||||||||
| Floor | 30D ripstop nylon, PU coated | 20D ripstop nylon, PU coated | |||||||||||
| Inner | 15D nylon mesh and breathable nylon panels | 15D nylon mesh | |||||||||||
| Stakes | 8 × 7000-series aluminium Y-stakes | 6 × 7000-series aluminium Y-stakes | |||||||||||
| Body | 70D nylon taffeta | 210D ripstop nylon, PU coated | 420D nylon, PU coated | Anodised 6061 aluminium | |||||||||
| Straps | Polyester webbing, 25 mm | ||||||||||||
| Base | 420D nylon oxford | 840D ballistic nylon | |||||||||||
| Frame | Spring-steel perimeter wire | ||||||||||||
| Shell | 20D nylon ripstop, DWR finish free of PFAS | 40D recycled nylon face, PFAS-free DWR | |||||||||||
| Lining | 20D nylon taffeta | Knit polyester backer | Waterproof membrane bootie | ||||||||||
| Insulation | Polyester staple fibre, 60% recycled | ||||||||||||
| Membrane | Microporous polyurethane | ||||||||||||
| Upper | 1.8 mm waxed nubuck | ||||||||||||
| Outsole | Rubber, 5 mm lugs | ||||||||||||
| Laces | Round polyester, with a spare pair | ||||||||||||
| Sheath | Polyamide 6 | ||||||||||||
| Core | Polyamide 6, twisted strands | ||||||||||||
| Waist belt | Split webbing with breathable mesh padding | ||||||||||||
| Belay loop | Polyamide webbing, red wear indicator | ||||||||||||
| Shafts | 7075 aluminium | ||||||||||||
| Grip | Natural cork and EVA foam | ||||||||||||
| Lens | Toughened glass | ||||||||||||
| Baseplate | Clear acrylic | ||||||||||||
| Capsule | Liquid-damped, glow points | ||||||||||||
| Cord | Red polyester, 60 cm | ||||||||||||












